Group A
Group B
so the Hongkong and Qatar are qualified for the semifinal from group A. and Nepal and Afganistan are qualified from group B.
the semifinal match schedule is following.
Shadetree team will try to update the score of SF2 Nepal vs. Qatar match in this blog.
keep on watching this blog!
TEAMS | M | W | L | Pts | NRR |
Hong Kong | 4 | 3 | 1 | 6 | 0.79 |
Qatar | 4 | 3 | 1 | 6 | 0.40 |
Bahrain | 4 | 2 | 2 | 4 | -1.04 |
Malaysia | 4 | 1 | 3 | 2 | 0.25 |
Singapore | 4 | 1 | 3 | 2 | -0.40 |
Group B
TEAMS | M | W | L | Pts | NRR |
Nepal | 4 | 4 | 0 | 8 | 4.09 |
Afghanistan | 4 | 3 | 1 | 6 | 2.23 |
UAE | 4 | 2 | 2 | 4 | 0.24 |
Thailand | 4 | 1 | 3 | 2 | -2.40 |
Oman | 4 | 0 | 4 | 0 | -4.08 |
the semifinal match schedule is following.
Tues, Feb 8 | SF1: Hong Kong v Afghanistan at TCG SF2: Qatar v Nepal at AIT |
keep on watching this blog!
Photo: Amit Kumar Tamang
No comments:
Post a Comment